<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Corpus Christi Insurance &#124; John Otto &#124; Arvak Insurance Group</title>
	<link>http://www.arvakinsurancegroup.com</link>
	<description>Enhancing the quality of life in all our relationships</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:43:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Osteoarthritis</title>
		<description><![CDATA[What Is Osteoarthritis? It is characterized by the breakdown of cartilage in the part of the joint that cushions the ends of bones. When cartilage breaks down, bones rub together causing pain and loss of movement. Osteoarthritis most often affects middle-aged and older adults. It can range from very mild to very severe, and most [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/individual-health/osteoarthritis/</link>
			</item>
	<item>
		<title>Heart Health and the Elderly</title>
		<description><![CDATA[The heart is an incredibly hard-working machine, beating more than 100,000 times per day. The organ pumps 2,000 gallons of blood through 60,000 miles of blood vessels in just 24 hours. After many years of service to your body, the heart tends to become less elastic, less responsive, and its walls thicken. As a result [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/individual-health/heart-health-and-the-elderly/</link>
			</item>
	<item>
		<title>Life Events Fact Sheet</title>
		<description><![CDATA[Most individuals go through a number of life events that affect their health benefit needs and the choices they make. There are several important federal laws that affect your benefits under a job-based health plan. Below is a list of life events and a brief description of federal laws that may protect your rights when [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/individual-health/life-events-fact-sheet/</link>
			</item>
	<item>
		<title>Annual Limit Waiver &#8211; Model Notice</title>
		<description><![CDATA[Under the Patient Protection and Affordable Care Act (PPACA), annual limits for health plans are being eliminated. Annual limits on essential health benefits will be prohibited in 2014, but “restricted annual limits” are permitted for plan years beginning before Jan. 1, 2014. The Department of Health and Human Services (HHS) implemented a waiver program for [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/business/annual-limit-waiver-model-notice/</link>
			</item>
	<item>
		<title>New EEOC Regulation Would Impact Age Discrimination Claims</title>
		<description><![CDATA[The EEOC recently approved a draft final regulation, which states that an employment practice that adversely impacts older workers is discriminatory unless the practice is justified by a reasonable factor other than age. This regulation now goes to the Federal Office of Management and Budget (OMB) for review and approval. If approved, the regulation will [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/employee-benefits/new-eeoc-regulation-would-impact-age-discrimination-claims/</link>
			</item>
	<item>
		<title>Employers Offer Unconventional Perks to Balance Cuts</title>
		<description><![CDATA[Company budgets have been squeezed in recent years, and employees are feeling the pressure in the form of pay cuts, heavier workloads, higher health care premiums and reduced 401(k) matches. Employers want to win back employee morale, but it may not be in the budget to reverse these recent trends. Some employers are instead turning [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/employee-benefits/employers-offer-unconventional-perks-to-balance-cuts/</link>
			</item>
	<item>
		<title>HCR: Tax Benefits for Adult Child Coverage</title>
		<description><![CDATA[Voluntary employer extensions may apply. Under a tax provision in the Patient Protection and Affordable Care Act (PPACA or the Affordable Care Act), the value of any employer-provided health coverage for an employee’s child is excluded from the employee’s income through the end of the taxable year in which the child turns 26. This tax [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/employee-benefits/hcr-tax-benefits-for-adult-child-coverage/</link>
			</item>
	<item>
		<title>Saving Money on Prescriptions</title>
		<description><![CDATA[Drug Formularies If you belong to a health maintenance organization (HMO) or your employer offers its own health insurance plan, chances are it uses a prescription drug formulary to maximize the effectiveness of its pharmacy benefits program. A formulary is essentially a preferred drug list for a particular health plan. The drugs on the formulary [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/employee-benefits/saving-money-on-prescriptions/</link>
			</item>
	<item>
		<title>HCR: Who, What, When</title>
		<description><![CDATA[Here is a look at some of the major health care reform provisions that you will see over the next decade. 2010 Employers: Small businesses can receive tax credits if purchasing insurance for employees. Insurers: Cannot impose pre-existing condition exclusions on coverage for children. Must cover preventive services without copays. Cannot remove coverage when a [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/health-care-reform/hcr-who-what-when/</link>
			</item>
	<item>
		<title>Good Posture for Spine Health</title>
		<description><![CDATA[Good Posture The Cleveland Clinic Department of Patient Education and Health Information defines posture as the position when one holds his/her body upright against gravity. Good posture involves training the body to stand, walk, sit and lie in ways to place the least amount of strain on muscles and ligaments. There are many physical benefits [...]]]></description>
		<link>http://www.arvakinsurancegroup.com/individual-health/good-posture-for-spine-health-2/</link>
			</item>
</channel>
</rss>

